- Key Features
- Includes
- Specifications
- SHIPPING & RETURNS, SHIPPING TIMES
- Specifications Table
- Essential Guide
- MAINTENANCE, WARRANTY
Model | Virta HL90E |
Kilowatt Rating (KW) | 9 KW |
Primary Fuel | Electric |
Minimum Adjusted Cubic Feet | 177 |
Maximum Adjusted Cubic Feet | 494 |
Voltage | 240 |
Phase | 1 |
Nominal Amps | 37.5 Amps |
Heater Weight | 50.7 lbs |
Shipping Weight with Sauna Stones | 182.7 lbs |
Width In Inches | 16" (406mm) |
Depth In Inches | 13" (330mm) |
Height In Inches | 33" (838mm) |
No images added yet. Add images to the product metafield 'custom.product_images'.
No images added yet. Add images to the product metafield 'custom.product_images'.
