- Key Features
- Includes
- Shipping
- Specifications Table
Model | AIR 10 SSB PKG |
Heat Equalizing System |
|
Model | AIR 10 |
Certification/Global Safety Rating | UL (Underwriters Laboratories) |
Heat/Steam Equalizer Module | 3-Speeds, Whisper-Quiet Operation |
Ceiling Hot Air Intake | 17.72" x 4" (450.09 x 101.6 mm) |
Cool Air Intake Type | Adjustable Valve, Side-Mounted, 12" (304.8 mm) Off Floor |
Cool Air Intake Size | 2" x 2.75" (50.8 x 69.85 mm) |
Blended Air Output | 4.31" x 14.13" (109.47 x 358.90 mm) |
Himalayan Salt and Aroma Tray Type | Removable, Slotted |
Himalayan Salt and Aroma Tray Size | 16.5" x 4.5" (419.1 x 111.76 mm) |
Sauna Heater System |
|
Model | AIR 10 |
Certification/Global Safety Rating | UL (Underwriters Laboratories) |
Heater Body Style | Stainless Steel |
Heating Elements | Incoloy (Stainless Steel) |
Heating Element Protection | Air Tunnels, Slotted Stainless Steel, Three |
Room Size | 282 - 424 (8-12 Cubic Meters) |
Wattage Rating | 9600 |
Operating Voltage | 240VAC |
Phase | Single |
Amperage | 40.83 |
Weight | 115 lbs (52 kg) |
Shipping Weight with Stones | 247 lbs (112 kg) |
Width | 18.31" (465 mm) |
Depth | 12.41" (315.3 mm) |
Height | 80.54 - 94.49" (2045.71-2400.04 mm) |
Minimum Ceiling Height | 80.54" (2045.71 mm) |
Stone Capacity | 132 lbs (60 kg) |
Stone Size | 2" to 4" (5-10 cm) |
Circuit Breaker | 50 Amp |
Wire Size to Power Unit | (2) #6 +N + G |
Wire Size - Power Unit to Elements | 7-Conductor Cable, #14AWG , 90-Degree C, 5' (152.4 cm) |
Wire Size - Power Unit to Heat Equalizer | 5-Conductor Cable, #18AWG, 90-Degree C, 5' (152.4 cm) |
Room Temperature Sensor | Pre-Mounted with Integrated Cable (150- Degree C), 9.5' (289.56 cm) |
Display Panel |
|
Model | AIRIQ WI-FI |
Certification/Global Safety Rating | UL (Underwriters Laboratories) |
Type | Digital, Soft-Touch |
Response | Tactile with Haptic Feedback Technology |
Language Selection | 16-Languages |
Wi-Fi Capability | Wi-Fi, App-Based Updates, and Operation |
Notifications | Sauna is Ready, Heater Status, Open Door, and Overheating Protection |
Safety Features | Admin, Screen Lock, Door Sensor, and Overheat Protection |
Color | Nordic Black |
Heat Equalizing Control | 3-Speed Adjustability |
Width | 3.3" (83.82 mm) |
Depth | .8" (20.32 mm) |
Height | 4.1" (104.14 mm) |
IP Rating | IP20 |
Minimum Temperature Setting | 104-Degrees Fahrenheit (40-Celcius) |
Maximum Temperature Setting | 194-Degrees Fahrenheit (90-Celcius) |
Duration Timer | 1 - 6 Hours |
Display Panel Cable | 4-Conductor Cable (150-Degree C), 20AWG, 15' (475.2 cm) |
Door Sensor and Cable Assembly | 2-Conductor Cable (150-Degree C), 20AWG, 9.83' (299.62 cm) |
Door Sensor Probe | 1" Long and .24" Diameter (25 x 6 mm) |
Operating Temperature Range | -4 - 145-Degrees Fahrenheit (-20 - 62 Celsius) |
Programmability | Weekly Scheduling with Three Programmable Sessions |
Temperature Settings | Fahrenheit or Celsius |
Region Settings | North American and European Versions |
Room Temperature Sensor | Pre-Mounted with Integrated Cable (150- Degree C), 9.5' (289.56 cm) |